Filter Anomalies by Status
Step-by-step tutorial for narrowing the anomaly list to a specific status group. Anomalies are split into two top-level groups, Open and Archived, each with its own sub-statuses. For the meaning of every status, see Anomaly Status. For other filters (Timeframe, Type, Rule, Assignees) and sorting, see Filter & Sort.
Open Anomalies
Open anomalies are detected issues that have not yet been resolved or archived. Switch to this group when you want to focus on anomalies that still need attention. Pick the tab that matches where you start from.
Step 1: Open Explore > Anomalies. If the Open filter is not already selected, click it at the top of the anomaly list.

Step 2: Pick the sub-status you want to view from the sub-tabs that appear (each marked with its colored indicator).

| No. | Sub-status | Description |
|---|---|---|
| 1 | Active | Anomalies that are currently unresolved and have not been acknowledged, archived, or resolved. |
| 2 | Acknowledged | Anomalies that have been reviewed and marked as acknowledged, though they may still need further action. |
| 3 | Assigned | Open anomalies where you are listed as an assignee. |
| 4 | All | All open anomalies, including Active and Acknowledged. |
Step 1: Open the source datastore and go to the Anomalies tab. If the Open filter is not already selected, click it at the top of the list.

Step 2: Pick the sub-status you want to view from the sub-tabs that appear (each marked with its colored indicator).

| No. | Sub-status | Description |
|---|---|---|
| 1 | Active | Anomalies that are currently unresolved and have not been acknowledged, archived, or resolved. |
| 2 | Acknowledged | Anomalies that have been reviewed and marked as acknowledged, though they may still need further action. |
| 3 | All | All open anomalies, including Active and Acknowledged. |
Step 1: Open the check template and go to its Anomalies tab. If the Open filter is not already selected, click it at the top of the list.

Step 2: Pick the sub-status you want to view from the sub-tabs that appear (each marked with its colored indicator).

| No. | Sub-status | Description |
|---|---|---|
| 1 | Active | Anomalies that are currently unresolved and have not been acknowledged, archived, or resolved. |
| 2 | Acknowledged | Anomalies that have been reviewed and marked as acknowledged, though they may still need further action. |
| 3 | All | All open anomalies, including Active and Acknowledged. |
Step 1: Open the container and go to its Anomalies tab. If the Open filter is not already selected, click it at the top of the list.

Step 2: Pick the sub-status you want to view from the sub-tabs that appear (each marked with its colored indicator).

| No. | Sub-status | Description |
|---|---|---|
| 1 | Active | Anomalies that are currently unresolved and have not been acknowledged, archived, or resolved. |
| 2 | Acknowledged | Anomalies that have been reviewed and marked as acknowledged, though they may still need further action. |
| 3 | All | All open anomalies, including Active and Acknowledged. |
Archived Anomalies
Archived anomalies are issues that have already been reviewed and moved out of the active monitoring flow. Switch to this group to inspect resolved or dismissed anomalies without cluttering the active list. Pick the tab that matches where you start from.
Step 1: Open Explore > Anomalies. If the Archived filter is not already selected, click it at the top of the anomaly list.

Step 2: Pick the sub-status you want to view from the sub-tabs that appear (each marked with its colored indicator).

| No. | Sub-status | Description |
|---|---|---|
| 1 | Resolved | The anomaly was a legitimate data quality concern and has been addressed. |
| 2 | Duplicate | The anomaly is a duplicate of an existing record and has already been addressed. |
| 3 | Invalid | The anomaly is not a legitimate data quality concern and does not require further action. |
| 4 | Discarded | The anomaly is no longer being reviewed or considered relevant. |
| 5 | All | All archived anomalies across the four sub-statuses. |
Step 1: Open the source datastore and go to the Anomalies tab. If the Archived filter is not already selected, click it at the top of the list.

Step 2: Pick the sub-status you want to view from the sub-tabs that appear (each marked with its colored indicator).

| No. | Sub-status | Description |
|---|---|---|
| 1 | Resolved | The anomaly was a legitimate data quality concern and has been addressed. |
| 2 | Duplicate | The anomaly is a duplicate of an existing record and has already been addressed. |
| 3 | Invalid | The anomaly is not a legitimate data quality concern and does not require further action. |
| 4 | Discarded | The anomaly is no longer being reviewed or considered relevant. |
| 5 | All | All archived anomalies across the four sub-statuses. |
Step 1: Open the check template and go to its Anomalies tab. If the Archived filter is not already selected, click it at the top of the list.

Step 2: Pick the sub-status you want to view from the sub-tabs that appear (each marked with its colored indicator).

| No. | Sub-status | Description |
|---|---|---|
| 1 | Resolved | The anomaly was a legitimate data quality concern and has been addressed. |
| 2 | Duplicate | The anomaly is a duplicate of an existing record and has already been addressed. |
| 3 | Invalid | The anomaly is not a legitimate data quality concern and does not require further action. |
| 4 | Discarded | The anomaly is no longer being reviewed or considered relevant. |
| 5 | All | All archived anomalies across the four sub-statuses. |
Step 1: Open the container and go to its Anomalies tab. If the Archived filter is not already selected, click it at the top of the list.

Step 2: Pick the sub-status you want to view from the sub-tabs that appear (each marked with its colored indicator).

| No. | Sub-status | Description |
|---|---|---|
| 1 | Resolved | The anomaly was a legitimate data quality concern and has been addressed. |
| 2 | Duplicate | The anomaly is a duplicate of an existing record and has already been addressed. |
| 3 | Invalid | The anomaly is not a legitimate data quality concern and does not require further action. |
| 4 | Discarded | The anomaly is no longer being reviewed or considered relevant. |
| 5 | All | All archived anomalies across the four sub-statuses. |
Tip
To further narrow the list by other criteria (Timeframe, Type, Rule, Assignees, Tags, etc.) or to change sorting, see Filter & Sort.