Filter and Sort
Filter and Sort options let you organize and narrow your anomaly list by various criteria. Sort options arrange the list by Anomalous Records, Created Date, or Severity. Filter options refine the list by Timeframe, Type, Rule, Table, Field, Check, Tags, or Assignees.
Fuzzy search
Every filter dropdown supports fuzzy matching, so you can find values using partial terms, abbreviations, or even typos. For example, typing dat matches a datastore named Customer Data.
Sort options
Click the sort selector at the top of the anomaly list to choose how the list is ordered. Use the caret next to the selected option to toggle ascending or descending order. The sort selector appears in the same place across every entry point:




| No. | Sort By Option | Description |
|---|---|---|
| 1 | Anomalous Records | Sorts anomalies based on the number of anomalous records identified. |
| 2 | Created Date | Sorts anomalies according to the date they were detected. |
| 3 | Severity | Sorts anomalies by their assigned severity value. Higher-severity issues appear first. |
Filter options
Click the filter icon to open the filter panel and refine the list by one or more criteria. Filters can be combined; selecting more than one value within a single filter widens the result set (OR), while different filters narrow it (AND). The filter icon appears in the same place across every entry point:




| No. | Filter | Description |
|---|---|---|
| 1 | Timeframe | Filter anomalies detected within a specific time range (e.g., the last week or year). |
| 2 | Type | Filter anomalies by anomaly type (Record or Shape). |
| 3 | Rule | Filter anomalies by the rule type applied. Clicking the caret next to the Rule field reveals every rule type present in the current results, with a counter showing the number of occurrences (e.g., Between with a total of 7). |
| 4 | Table | Filter anomalies by the table where they occurred. |
| 5 | Field | Filter anomalies by the field where the issue was found. |
| 6 | Check | Filter anomalies by the check that generated them. |
| 7 | Tags | Filter anomalies by the tags applied. The dropdown lists only the tags associated with the currently visible items, with their color icon, name, type, and the number of matching records. Selecting one or more tags refines the list. |
| 8 | Assignees | Filter anomalies by the users they are assigned to. The dropdown lists active platform users; selecting one or more users narrows the list to anomalies where any selected user is an assignee. To quickly see open anomalies assigned to you, use the Assigned subtab inside Open, described in Explore Anomalies. |
Tip
To filter by anomaly status (Open vs Archived sub-statuses), see Filter Anomalies by Status instead.