Deployment Card
The Deployment card on the Platform Status page identifies the instance: which software build it runs, where it runs, and how much compute it was provisioned with. These values are set at deployment time and change only when the platform is upgraded or resized.
| FIELD | WHAT IT SHOWS |
|---|---|
| Version | The platform version, in a date-based format such as 20260404-5def6ae. It is updated automatically during platform upgrades and is the value the support team asks for first. |
| Build Date | The date and time the running Dataplane build was produced, shown in your local timezone. Comparing it with Implementation Version on the Dataplane card confirms which engine build is live. Displays -- while the Dataplane is unreachable. |
| Cloud | The cloud provider hosting the deployment, shown with the provider's logo. See Supported Cloud Platforms. |
| Deployment Size | The capacity tier, which sets the executors, memory, and cores available to the Dataplane. See Deployment Sizes. |
Supported Cloud Platforms
| No. | Cloud Platform |
|---|---|
| 1. | |
| 2. | |
| 3. | |
| 4. |
Note
Local is used for self-hosted deployments that do not run on a major cloud provider.
Deployment Sizes
The deployment size determines the compute available to the Dataplane. Larger tiers provide more executors, memory, and processing capacity.
| ICON | SIZE | DESCRIPTION |
|---|---|---|
| Small | Entry-level deployments suited for evaluation, development, or small-scale data quality workloads. | |
| Medium | Standard deployments balanced for most production data quality workloads. | |
| Large | High-capacity deployments designed for large-scale data quality operations across many datastores. | |
| Extra Large | Maximum-capacity deployments for enterprise-scale environments with demanding throughput requirements. |
Info
The deployment size is set during contracting. If you hit performance limits or need more capacity, contact the Qualytics support team to move to a larger tier.